MIPRO - MRM-70B
165,00 €
Tasse incluse
Modulo ricevitore ACT UHF 16 canali preset
Funzioni ACT (Automatic Channel Targeting)
Autoscan Ricerca automatica delle frequenze esenti da spurie
Modulo ricevitore ACT UHF 16 canali preset
Funzioni ACT (Automatic Channel Targeting)
Autoscan Ricerca automatica delle frequenze esenti da spurieù
The easy to install and use plug-and-play MRM-series receiver modules are designed mainly to fit MIPRO wireless portable PA systems for wireless microphone applications. Other unique installations can be considered for PA amplifiers, mixers, signal processors, and active speakers.
- Advanced diversity technology for optimum reception quality.
- Preset with 16 auto-scannable frequencies.
- One-touch Scan for a clear, interference-free frequency.
- One-touch ACT™ syncs the transmitter and receiver frequency automatically.
- Easy-to-read LED channel display.
- Interference warning indicator.
- "Sensitivity" adjustor can be adjusted to miimize interference.
- Dual "PiloTone & NoiseLock" circuits minimize interference.
- 5-segment RF and Audio meters.
- Modular design allows easy installation and replacement.
- When installed, master level control enables volume be wirelessly controlled by an ACT-32HR transmitter microphone instead of a separate remote. (MA-708 & MA-808 portables)
Type | Analog, Narrowband | ||
Channel | Single | ||
Frequency Range | UHF 480 ~ 934 MHz (country dependent) | ||
Bandwidth | 24 MHz | ||
Preset channels | 16 | ||
Channel Set-up | Scan & ACT Sync | ||
Display Status | Channel, RF & audio meters and interference warning indicator | ||
Receiving Mode | CPU-controlled diversity receiving | ||
Oscillation Mode | PLL Synthesized. Frequency stability ≦ ±0.005% (-10℃ ~ +60℃) | ||
Deviation | < ±40 kHz | ||
Sensitivity | 10 dB μ V at S/N > 80 dB | ||
S/N Ratio | > 100 dBA | ||
T.H.D. | < 0.5% @ 1 kHz (Dev.=32 kHz) | ||
Frequency Response | 60 Hz ~ 15 kHz (Overall system) | ||
Squelch Control | "PiloTone & NoiseLock" dual-squelch circuits | ||
Spurious Emissions | < 82 dB | ||
Audio Output | 610 mV rms | ||
Power Supply | 12 ~ 15 V DC | ||
Current Consumption | < 250 mA | ||
Dimensions (W × H × D) | 75 × 35 × 141 mm / 3.0 × 1.4 × 5.6 " | ||
Weight | Approx. 126 g / 4.4 oz | ||
Transmitters | ACT-32H / ACT-32HC / ACT-32HR Handheld & ACT-32T / ACT-32TC / ACT-52T Bodypack VT-22 / ST-32 / ET-32 Musical Instrument Transmitter | ||
Operating Temperature | -10℃ ~ +60℃ | ||
Note | Refer to actual product in the event of product description discrepancy. | |
700230